Total Results Vienna O Challenge 2023

2023-08-27

E3 Split times

  Women Elite Total Time Stage 3
  1. Lone Karin Brochmann Nydalens SK 50:28 19:47 1.
  2. Tina Tiefenboeck Naturfreunde Wien 51:27 +0:59 20:21 2. +0:34
  3. Sarah Rollins Southern Navigators 53:40 +3:12 21:32 6. +1:45
  4. Marie Šestáková Slavia Liberec orienteering 54:12 +3:44 21:10 4. +1:23
  5. Maya Nedyalkova Compass Kros 55:53 +5:25 21:12 5. +1:25
  6. Olena Babych LeO-Team 55:54 +5:26 24:57 13. +5:10
  7. Evalin Brautigam Southern Arrows 56:01 +5:33 21:06 3. +1:19
  8. Martina Palumbo Trent-O 57:08 +6:40 22:55 8. +3:08
  9. Carmen Schwammberger OLG Suhr 57:44 +7:16 22:11 7. +2:24
  10. Vesta Aleliuniene SK S-Sportas 1:00:10 +9:42 24:33 11. +4:46
  11. Pavlína Salabová OK Jilemnice 1:02:31 +12:03 24:33 11. +4:46
  12. Barbora Pijáková KOB Sokol Pezinok 1:02:49 +12:21 24:31 10. +4:44
  13. Anna Kynčlová OK Jilemnice 1:04:56 +14:28 26:24 14. +6:37
  14. Anna Veress 1:09:34 +19:06 28:02 16. +8:15
  15. Anežka Malá OK Jilemnice 1:11:16 +20:48 32:39 23. +12:52
  16. Ema Gottsteinová OK Jilemnice 1:11:21 +20:53 27:18 15. +7:31
  17. Bar Kalkstein HASHARON O-CLUB 1:11:37 +21:09 24:27 9. +4:40
  18. Mariia Tymoshchuk Sävedalens AIK 1:13:25 +22:57 42:01 26. +22:14
  19. Katja Engelhardt SSV Planeta Radebeul 1:14:14 +23:46 29:58 18. +10:11
  20. Zuzka Kováčová KOB Sokol Pezinok 1:14:29 +24:01 42:01 26. +22:14
  21. Amelie Votočková OK Jilemnice 1:14:51 +24:23 29:06 17. +9:19
  22. Viktoria Obermüller Naturfreunde Linz 1:20:03 +29:35 31:47 20. +12:00
  23. Julika Borek 1:20:57 +30:29 32:26 22. +12:39
  24. Martina Scheidl SUSO / Hang Loose 1:21:38 +31:10 31:05 19. +11:18
  25. Laurie Gérard HOC 1:25:40 +35:12 32:16 21. +12:29
  26. Christina Koller Runbow 1:35:35 +45:07 39:01 25. +19:14
  27. Tais Vakroom SRD 1:36:21 +45:53 38:24 24. +18:37
  Men Elite Total Time Stage 3
  1. Vilius Aleliunas SK S-Sportas 41:53 16:21 2. +0:21
  2. Josh O'Sullivan-Hourihan CorkO 41:55 +0:02 16:00 1.
  3. Samuele Tait Gronlait Orienteering Team 43:57 +2:04 16:59 4. +0:59
  4. Vojtech Orany OK Jihlava 44:07 +2:14 16:48 3. +0:48
  5. Serhiy Babych LeO-Team 45:55 +4:02 17:45 7. +1:45
  6. Kostiantyn Shchukin Kyiv Region 47:15 +5:22 18:51 10. +2:51
  7. Tommy Rollins Southern Navigators 48:19 +6:26 19:57 17. +3:57
  8. Christian Marko OLC Graz 48:52 +6:59 19:51 16. +3:51
  9. Dan Salaba OK Jilemnice 48:53 +7:00 17:44 6. +1:44
  10. Márk Bujdosó Tabáni Spartacus 49:33 +7:40 19:07 12. +3:07
  11. Dimitar Rusev Compass Kros 49:47 +7:54 18:48 9. +2:48
  12. Tomas Kasza Farmaceut Bratislava 50:14 +8:21 19:34 14. +3:34
  13. Matěj Třešňák OK Jilemnice 50:19 +8:26 18:55 11. +2:55
  14. Matej Venhoda OK Jihlava 50:45 +8:52 18:30 8. +2:30
  15. Ondřej Valenta OK Jilemnice 51:17 +9:24 19:47 15. +3:47
  16. Markus Obermüller Naturfreunde Linz 52:11 +10:18 20:20 18. +4:20
  17. Daniel Bichl WAT 55:19 +13:26 19:13 13. +3:13
  18. Thomas Obermüller Naturfreunde Linz 55:38 +13:45 21:14 19. +5:14
  19. Jiri Martan Slavia Liberec orienteering 55:39 +13:46 22:12 21. +6:12
  20. Tobias Guggenberger OLC Graz 57:57 +16:04 22:10 20. +6:10
  21. Daniel Schwammberger OLG Suhr 59:46 +17:53 23:36 22. +7:36
  22. Marek Šesták Slavia Liberec orienteering 1:01:23 +19:30 25:18 23. +9:18
  23. Martins Lismanis Ozons 1:01:29 +19:36 26:48 27. +10:48
  24. Matěj Hrouda OK Jilemnice 1:02:36 +20:43 32:00 32. +16:00
  25. Simon-Valentin Pusch GO Harzberg 1:04:28 +22:35 25:21 24. +9:21
  26. Klaus Scheidl SUSO / Hang Loose 1:05:37 +23:44 26:25 25. +10:25
  27. Ferdinand Hutter-Germ Orienteering Klosterneuburg 1:05:45 +23:52 26:41 26. +10:41
  28. Andreas Angerer Runbow 1:07:58 +26:05 27:24 29. +11:24
  29. Gottfried Zöbl Naturfreunde Linz 1:08:23 +26:30 27:09 28. +11:09
  30. Petr Spilka OK Jilemnice 1:11:33 +29:40 28:06 30. +12:06
  31. Benjamin Altmann OLC Wienerwald 1:14:12 +32:19 42:00 34. +26:00
  32. Armin Danner OLC Wienerwald 1:20:46 +38:53 31:58 31. +15:58
  33. Aleš Ferenc OK Tivoli 1:24:35 +42:42 39:00 33. +23:00
  Franz Glaner WAT.OL DNS 17:07 5. +1:07
  Women Youth Total Time Stage 3
  1. Johana Šestáková Slavia Liberec orienteering 42:54 17:53 1.
  2. Madlena Freimane Auseklis IK 52:41 +9:47 21:36 3. +3:43
  3. Annina Urbanek Naturfreunde Wien 56:50 +13:56 21:18 2. +3:25
  4. Alise Lubane Auseklis 57:09 +14:15 22:40 4. +4:47
  5. Sophie Altmann OLC Wienerwald 1:05:32 +22:38 23:50 5. +5:57
  6. Maria Beck Naturfreunde Wien 1:09:33 +26:39 27:51 6. +9:58
  7. Nikoleta Antonova Plovdiv 1:40:27 +57:33 38:56 7. +21:03
  Men Youth Total Time Stage 3
  1. Martin Ferenc OK Tivoli 45:38 16:54 1.
  2. Samuel Michenthaler HSV OL Villach 57:27 +11:49 20:08 2. +3:14
  3. Toms Lubans Auseklis 59:36 +13:58 23:25 3. +6:31
  4. Rodrigo Doppler ADM Ori Mondego 1:11:36 +25:58 33:05 6. +16:11
  5. James Martin CLOK 1:11:49 +26:11 27:49 4. +10:55
  6. Elias Kofler HSV OL Villach 1:15:16 +29:38 30:27 5. +13:33
  7. Jonas Kofler HSV OL Villach 1:47:45 +1:02:07 38:07 7. +21:13
  Women Open Total Time Stage 3
  1. Sarah Righetti DrongO 50:39 17:58 1.
  2. Celeste Nike Pretto Park World Tour Italia SSD 54:49 +4:10 20:22 2. +2:24
  3. Natalie Martin CLOK 57:05 +6:26 21:12 3. +3:14
  4. Iris Eggels Argus 1:03:03 +12:24 23:23 6. +5:25
  5. Christina Broinger OLC Wienerwald 1:18:57 +28:18 35:06 9. +17:08
  6. Orian Dagan LEV HASHARON 1:26:57 +36:18 32:06 8. +14:08
  Annika Neuwirth OLC Wienerwald DNS 25:13 7. +7:15
  Renate Biel-Pretting Naturfreunde Wien DNS 21:54 5. +3:56
  Bernadett Kelemen HSV OL Villach 21:24 4. +3:26
  Men Open Total Time Stage 3
  1. Remi Afnan SA Arrows 39:08 14:12 1.
  2. Yuval Kalkstein HASHARON O-CLUB 43:18 +4:10 15:54 2. +1:42
  3. Sonny Wessels Argus 47:16 +8:08 19:23 6. +5:11
  4. Gábor Kovács Haladás VSE 47:42 +8:34 18:18 4. +4:06
  5. Lukas Venhoda OK Jihlava 48:36 +9:28 17:58 3. +3:46
  6. Nadav Kalkstein HASHARON O-CLUB 51:28 +12:20 19:57 7. +5:45
  7. George Martin CLOK 55:35 +16:27 20:02 9. +5:50
  8. Maksim Karpelson 57:21 +18:13 20:34 10. +6:22
  9. Artem Vompe 59:47 +20:39 22:15 12. +8:03
  10. Florian Roth OLC Wienerwald 1:02:17 +23:09 23:28 15. +9:16
  11. Michael Blauensteiner 1:03:24 +24:16 22:39 13. +8:27
  12. Fabian Götze 1:04:04 +24:56 23:24 14. +9:12
  13. Martin Šoupa OK Lokomotiva Plzen 1:05:57 +26:49 26:22 18. +12:10
  14. Matthew Spencer 1:10:16 +31:08 24:53 17. +10:41
  15. Dar Hadad Dagan LEV HASHARON 1:11:29 +32:21 27:38 19. +13:26
  16. Pál Horváth Haladás VSE 1:12:04 +32:56 19:57 7. +5:45
  17. Amit Hadad LEV HASHARON 1:19:37 +40:29 30:34 20. +16:22
  18. Flavien Aerts 2:12:15 +1:33:07 43:47 21. +29:35
  Antti Turkia RaKaS DNS 19:19 5. +5:07
  Bernd Aichner OLC Wienerwald DNS 24:45 16. +10:33
  Vili Virkki TeekSu DNS 21:24 11. +7:12
  Women 40+ Total Time Stage 3
  1. Daniela Martanova Slavia Liberec orienteering 59:23 23:22 1.
  2. Eva López Sepúlveda Fundi-O 1:01:41 +2:18 25:15 3. +1:53
  3. Kamelia Perilova Plovdiv 1:05:41 +6:18 29:27 8. +6:05
  4. Karin Seiberl OLC Wienerwald 1:07:26 +8:03 24:47 2. +1:25
  5. Sabrina Degee Hermathenae 1:08:49 +9:26 27:01 4. +3:39
  6. Dace Lubane Auseklis 1:08:51 +9:28 27:26 5. +4:04
  7. Natalia Machold Naturfreunde Wien 1:09:28 +10:05 28:53 7. +5:31
  8. Erika Fényes 1:10:33 +11:10 31:28 9. +8:06
  9. Sandra Ujvari Naturfreunde Wien 1:11:23 +12:00 27:47 6. +4:25
  10. Corinna Kofler HSV OL Villach 1:25:06 +25:43 38:27 10. +15:05
  11. Dace Dubova Auseklis 2:44:56 +1:45:33 48:44 11. +25:22
  Men 40+ Total Time Stage 3
  1. David Veleda Club Orientacio Catalunya 44:52 16:34 1.
  2. Edi Ocvirk OK Japetic 47:49 +2:57 17:04 2. +0:30
  3. Sandor Botond Balla HSE 50:01 +5:09 18:58 3. +2:24
  4. Tony Udris South Yorkshire Orienteers 52:55 +8:03 19:53 5. +3:19
  5. Gian-Reto Schaad OLG Chur 53:19 +8:27 19:23 4. +2:49
  6. Karsten Roessler SSV Planeta Radebeul 54:20 +9:28 22:06 7. +5:32
  7. Oded Verbin ASA TA O-CLUB 56:56 +12:04 21:45 6. +5:11
  8. Mario Rauch 59:10 +14:18 24:14 8. +7:40
  9. Christoph Vogl 1:12:58 +28:06 30:21 10. +13:47
  10. Christoph Sivich Tri4fun Klosterneuburg 1:35:04 +50:12 38:19 11. +21:45
  José Vilpoux OLC Wienerwald DNS 27:59 9. +11:25
  Women 50+ Total Time Stage 3
  1. Barbara Kastner Naturfreunde Wien 44:58 17:31 1.
  2. Eva Ocvirk OK Japetic 49:43 +4:45 18:17 2. +0:46
  3. Olena Kapara OL Team Filder 54:39 +9:41 23:49 8. +6:18
  4. Christine Calvet Naturfreunde Wien 55:46 +10:48 20:51 3. +3:20
  5. Ieva Freimane Auseklis IK 56:36 +11:38 22:09 5. +4:38
  6. Ulrike Tiefenboeck Naturfreunde Wien 57:58 +13:00 21:46 4. +4:15
  7. Sharon Bowes CLARO 58:56 +13:58 22:51 6. +5:20
  8. Cornelia Morgner USV Jena 1:02:23 +17:25 24:09 9. +6:38
  9. Polina Lyatoshinsky OLC Wienerwald 1:06:07 +21:09 23:24 7. +5:53
  10. Maria Zöbl Naturfreunde Linz 1:11:34 +26:36 27:20 11. +9:49
  11. Ella Shved SRD 1:11:39 +26:41 28:33 12. +11:02
  12. Katiuscia Sibiglia Park World Tour Italia SSD 1:13:09 +28:11 24:38 10. +7:07
  13. Susanna Brynhildsen Wing OK 1:24:58 +40:00 30:19 13. +12:48
  14. Jana Šoupová OK Lokomotiva Plzen 1:27:19 +42:21 35:43 17. +18:12
  15. Sabine Altmann 1:32:01 +47:03 35:39 16. +18:08
  16. Anne Pecheur HOC 1:34:26 +49:28 34:34 14. +17:03
  17. Carmen Guerrero Ruiz Fundi-O 1:35:07 +50:09 34:51 15. +17:20
  18. María del Carmen Helguera de Deus Fundi-O 1:38:28 +53:30 36:52 18. +19:21
  19. Hagit Rotshtein ASA TA O-CLUB 1:39:07 +54:09 37:37 19. +20:06
  Men 50+ Total Time Stage 3
  1. Wolfgang Waldhäusl Naturfreunde Wien 43:57 14:39 1.
  2. Milan Venhoda OK Jihlava 43:59 +0:02 16:06 2. +1:27
  3. Emanuel Braun HSV OL Wr. Neustadt 47:45 +3:48 16:59 3. +2:20
  4. Sandro Rodrigues CA Madeira 48:47 +4:50 16:59 3. +2:20
  5. Günther Kroupa Naturfreunde Wien 49:26 +5:29 19:03 7. +4:24
  6. Bernt Brynhildsen Wing OK 51:19 +7:22 18:40 5. +4:01
  7. Eric Mattart Hermathenae 52:12 +8:15 20:59 10. +6:20
  8. Axel Biel Naturfreunde Wien 52:52 +8:55 18:54 6. +4:15
  9. Pierantonio Pretto Park World Tour Italia SSD 55:35 +11:38 19:27 8. +4:48
  10. Sergei Shved SRD 58:22 +14:25 20:52 9. +6:13
  11. Nick Martin CLOK 59:57 +16:00 21:18 11. +6:39
  12. Nir Kalkstein HASHARON O-CLUB 1:00:10 +16:13 22:20 13. +7:41
  13. Robert Altmann OLC Wienerwald 1:03:42 +19:45 21:40 12. +7:01
  14. Peter Grau OLG Zürich 1:05:11 +21:14 23:56 15. +9:17
  15. Andy Bowes CLARO 1:05:31 +21:34 25:15 17. +10:36
  16. Shlomi Salomon GALIL O-CLUB 1:05:51 +21:54 25:08 16. +10:29
  17. Tomáš Votoček OK Jilemnice 1:06:25 +22:28 29:45 23. +15:06
  18. Martin Grünberger Orienteering Klosterneuburg 1:10:15 +26:18 35:28 25. +20:49
  19. Gerhard Doppler ADM Ori Mondego 1:10:28 +26:31 26:22 19. +11:43
  20. Gyula Szarvas MEAFC 1:11:02 +27:05 29:05 21. +14:26
  21. Karel Šoupa OK Lokomotiva Plzen 1:11:57 +28:00 29:29 22. +14:50
  22. Nikolaus Waldhauser 1:12:13 +28:16 25:40 18. +11:01
  23. Wilhelm Tiefenboeck Naturfreunde Wien 1:13:34 +29:37 23:31 14. +8:52
  24. Helmut Steiner SUSO / Hang Loose 1:22:54 +38:57 28:26 20. +13:47
  25. Shahar Arad RASHLATZ O-CLUB 1:22:57 +39:00 35:28 25. +20:49
  26. Ofer Seinfeld MODIIN O-CLUB 1:32:56 +48:59 32:28 24. +17:49
  Women 60+ Total Time Stage 3
  1. Margaret Reynolds Swansea Bay Orienteering Club 46:15 18:18 4. +1:47
  2. Diane Leakey South London Orienteers 48:39 +2:24 16:31 1.
  3. Pascale Martin co liege 49:36 +3:21 18:10 2. +1:39
  4. Eva Szalai GYTK 1:00:34 +14:19 21:24 5. +4:53
  5. Naama Silberstein IZRAEL O-CLUB 1:03:30 +17:15 24:15 6. +7:44
  6. Margi Freemantle Hutt Valley 1:24:27 +38:12 28:24 7. +11:53
  7. Loredana Bozzato Orienteering Laguna Nord Venezia 1:26:21 +40:06 35:28 10. +18:57
  8. Tsafi Natif MODIIN O-CLUB 1:32:12 +45:57 29:33 8. +13:02
  9. Nadiia Shchukina Kyiv Region 1:38:07 +51:52 33:26 9. +16:55
  10. Nurit Shmuely IZRAEL O-CLUB 1:42:02 +55:47 36:46 11. +20:15
  Monika Scherrer OLG Basel MP 18:10 2. +1:39
  Ines Mayrhofer ORIENTEERING INNSBRUCK IMST DNF DNF
  Men 60+ Total Time Stage 3
  1. Ted van Geldermalsen Hutt Valley 46:48 18:25 1.
  2. Wolfgang Kradischnig NF Linz 46:54 +0:06 18:43 2. +0:18
  3. Niall Reynolds Swansea Bay Orienteering Club 49:45 +2:57 19:19 3. +0:54
  4. Stefan Drage HSV OL Wr Neustadt 52:03 +5:15 20:35 4. +2:10
  5. Johannes Mayer OLC Wienerwald 54:39 +7:51 21:40 6. +3:15
  6. Cäsar Scherrer OLG Basel 55:00 +8:12 21:46 7. +3:21
  7. Martin Bertschinger OLG Pfäffikon 58:00 +11:12 21:23 5. +2:58
  8. Bernt Johansson HSV Absam OL 58:33 +11:45 22:05 8. +3:40
  9. Horst Mayer SSV Hallein 59:18 +12:30 23:33 9. +5:08
  10. Frederic Genevois Naturfreunde Wien 59:45 +12:57 27:09 13. +8:44
  11. Patrick Murphy Bishopstown Orienteering Club 1:01:33 +14:45 25:00 11. +6:35
  12. Jan Ivansson HSV Absam OL 1:03:18 +16:30 23:35 10. +5:10
  13. Modi Buchbinder HASHARON O-CLUB 1:03:59 +17:11 26:08 12. +7:43
  14. Yossi (Josef) Shachar Modiin Orienteering Club 1:11:53 +25:05 28:20 14. +9:55
  15. Elmar Blaschek OLC Wienerwald 1:11:54 +25:06 29:58 15. +11:33
  16. Felipe Martos Sanchez HOC 1:18:02 +31:14 34:28 17. +16:03
  17. Hans Stucki OLG Oberwil 1:25:19 +38:31 34:11 16. +15:46
  18. Dietmar Simonitsch HSV OL Villach 1:31:23 +44:35 35:47 18. +17:22
  Women 70+ Total Time Stage 3
  1. Silvia Baumann OL Zimmerberg 51:01 15:45 1.
  2. Elisabeth Pletscher OLVZ 52:43 +1:42 16:37 2. +0:52
  3. Elizabeth Borchorst RSOK 59:40 +8:39 19:28 3. +3:43
  4. Carol Sands BOK Sands 1:05:30 +14:29 26:03 5. +10:18
  5. Beatrix Haenelt OL Team Filder 1:08:37 +17:36 27:43 7. +11:58
  6. Anna Blomgren Tullinge SK 1:09:06 +18:05 27:13 6. +11:28
  7. Jean Payne DEE 1:13:48 +22:47 23:47 4. +8:02
  8. Monika Krummenacher OLG Oberwil 1:22:05 +31:04 40:42 8. +24:57
  Men 70+ Total Time Stage 3
  1. Rezso Szaloki GYTK 44:03 15:44 2. +0:42
  2. Alan Leakey South London Orienteers 44:17 +0:14 15:02 1.
  3. Oleksandr Avramenko OK Klosterneuburg 45:40 +1:37 18:28 7. +3:26
  4. Tim Sands BOK Sands 47:40 +3:37 19:03 8. +4:01
  5. Robert Mayrhofer ORIENTEERING INNSBRUCK IMST 47:42 +3:39 16:58 4. +1:56
  6. Hermann Wollgarten Hansa Simmerath 51:15 +7:12 18:08 6. +3:06
  7. Salvatore Seno Orienteering Laguna Nord Venezia 52:49 +8:46 17:16 5. +2:14
  8. Werner Burmann OLC Wienerwald 53:10 +9:07 20:57 10. +5:55
  9. Helge Soegaard Jensen RSOK 1:02:29 +18:26 21:18 11. +6:16
  10. Stephen Round SELOC 1:02:44 +18:41 23:01 13. +7:59
  11. Gérard Lefrançois A C BEAUCHAMP 1:02:50 +18:47 21:41 12. +6:39
  12. Andy Payne DEE 1:06:10 +22:07 20:22 9. +5:20
  13. Asher Shmuely IZRAEL O-CLUB 1:09:06 +25:03 24:52 14. +9:50
  14. Ruedi Pletscher OLVZ 1:10:33 +26:30 25:41 15. +10:39
  15. Doron Kaynar Kissinger ASA TA O-CLUB 1:13:22 +29:19 16:56 3. +1:54
  16. Kurt Krummenacher OLG Oberwil 1:15:35 +31:32 29:40 17. +14:38
  17. Ofer Avital GALIL O-CLUB 1:17:49 +33:46 26:59 16. +11:57
  18. Andrea Govoni Polisportiva Circolo Dozza A.S.D. 1:38:20 +54:17 31:20 18. +16:18
  Team Challenge Total Time Stage 3
  1. Stephanie Jicha/Katharina Bernal Runbow 39:31 12:51 1.
  2. Marcel Pflock/Agata Bednarowicz OLV Weimar 48:41 +9:10 18:03 2. +5:12
  3. Stefan + Victor Myers Team Pigeon 1:50:46 +1:11:15 51:13 3. +38:22
  Newcomers Total Time Stage 3
  1. Julia Rigler HSV OL Wr. Neustadt 1:14:57 34:09 2. +8:36
  Maya Avital GALIL O-CLUB MP MP
  Kids Total Time Stage 3
  Lucia Ujvari Naturfreunde Wien OK OK
  Experience Total Time Stage 3
  Galit Kalkstein OK OK
  Aleksandr Vompe Omega Bratislava DNS OK
  Christine Grünberger Orienteering Klosterneuburg DNS OK
  Maria Manova Omega Bratislava DNS MP
  Tommaso De Santis DNS OK

Partners

Special thanks to our partners and supporters - making Vienna O Challenge a better event 😊